<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Tendo View</title>
	<atom:link href="http://www.tendocom.com/view/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tendocom.com/view</link>
	<description>Insights and analysis for your strategic communications</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:58:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 3 things you should know about your audience by fermata</title>
		<link>http://www.tendocom.com/view/3-things-you-should-know-about-your-audience-1980/comment-page-1#comment-524</link>
		<dc:creator>fermata</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1980#comment-524</guid>
		<description>I think that&#039;s getting a little nitpicky. Are you suggesting that companies should only pitch you on topics you&#039;ve already written about? That sounds boring. That pitch could&#039;ve piqued your interest to try something new and different. You could&#039;ve reacted by saying, &quot;hmmm, I don&#039;t do brownie mixes, but this might be a good experiment to try Duncan Hines&#039;s and report on my results.&quot; It could&#039;ve inspired you to try doctoring the mix and creating your own masterpiece. I see your point, honestly, I do. And I am well aware of the scattershot pitching that bombards bloggers with useless ideas. I just don&#039;t think yours is a fair example of the practice.

(Meanwhile, do you really believe that marketers are reading every post, including the one wherein you voiced your disdain for brownie mix? That post is more than a year old, from February 2009.)

thanks</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s getting a little nitpicky. Are you suggesting that companies should only pitch you on topics you&#8217;ve already written about? That sounds boring. That pitch could&#8217;ve piqued your interest to try something new and different. You could&#8217;ve reacted by saying, &#8220;hmmm, I don&#8217;t do brownie mixes, but this might be a good experiment to try Duncan Hines&#8217;s and report on my results.&#8221; It could&#8217;ve inspired you to try doctoring the mix and creating your own masterpiece. I see your point, honestly, I do. And I am well aware of the scattershot pitching that bombards bloggers with useless ideas. I just don&#8217;t think yours is a fair example of the practice.</p>
<p>(Meanwhile, do you really believe that marketers are reading every post, including the one wherein you voiced your disdain for brownie mix? That post is more than a year old, from February 2009.)</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart car, smart relationship marketing by DavidV</title>
		<link>http://www.tendocom.com/view/smart-car-smart-relationship-marketing-1917/comment-page-1#comment-520</link>
		<dc:creator>DavidV</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1917#comment-520</guid>
		<description>Just a quick update to note that the other day I received letter from Jill Lajdziak, President of Smart USA, acknowledging this blog entry. 

I mention this not just because I&#039;m flattered (I am) and appreciate the gift she included (thanks!) but because it reinforces the core message of my article - Smart listens to what it&#039;s owners have to say and is a stronger brand for it. 

More to the point, this listening takes place not as some outsourced function that reports no higher than middle management, but clearly goes all the way up the chain of command. 

Now, I have met some extraordinarily passionate and enthusiastic folks at Smart, including Doug Gould, Director of Northwest Operations, who came out for a driving event I organized for the San Francisco regional owners club, as well as the dealer principals at Smart Center San Francisco, Smart Center San Jose, and Smart Center Sacramento, each of who helped organize customer caravans to attend our technical workshop and autocross. 

The fact that these folks take the time to get to know, and interact with, their customers as more than mere sales prospects speaks volumes about Smart&#039;s viability as a nascent U.S. brand. 

Thanks, Jill, and to the rest of team Smart. I look forward to our paths crossing again soon. 

-- David</description>
		<content:encoded><![CDATA[<p>Just a quick update to note that the other day I received letter from Jill Lajdziak, President of Smart USA, acknowledging this blog entry. </p>
<p>I mention this not just because I&#8217;m flattered (I am) and appreciate the gift she included (thanks!) but because it reinforces the core message of my article &#8211; Smart listens to what it&#8217;s owners have to say and is a stronger brand for it. </p>
<p>More to the point, this listening takes place not as some outsourced function that reports no higher than middle management, but clearly goes all the way up the chain of command. </p>
<p>Now, I have met some extraordinarily passionate and enthusiastic folks at Smart, including Doug Gould, Director of Northwest Operations, who came out for a driving event I organized for the San Francisco regional owners club, as well as the dealer principals at Smart Center San Francisco, Smart Center San Jose, and Smart Center Sacramento, each of who helped organize customer caravans to attend our technical workshop and autocross. </p>
<p>The fact that these folks take the time to get to know, and interact with, their customers as more than mere sales prospects speaks volumes about Smart&#8217;s viability as a nascent U.S. brand. </p>
<p>Thanks, Jill, and to the rest of team Smart. I look forward to our paths crossing again soon. </p>
<p>&#8211; David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger isn&#8217;t always better by Smart Car, Smart Relationship Marketing - Smart Car of America Forums</title>
		<link>http://www.tendocom.com/view/bigger-isnt-always-better-1937/comment-page-1#comment-519</link>
		<dc:creator>Smart Car, Smart Relationship Marketing - Smart Car of America Forums</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1937#comment-519</guid>
		<description>[...] those that are interested, here is the follow-up companion piece:  Bigger isn&#8217;t always better &#124; The Tendo View  -- [...]</description>
		<content:encoded><![CDATA[<p>[...] those that are interested, here is the follow-up companion piece:  Bigger isn&#8217;t always better | The Tendo View  &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart car, smart relationship marketing by Smart Car, Smart Relationship Marketing - Smart Car of America Forums</title>
		<link>http://www.tendocom.com/view/smart-car-smart-relationship-marketing-1917/comment-page-1#comment-513</link>
		<dc:creator>Smart Car, Smart Relationship Marketing - Smart Car of America Forums</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1917#comment-513</guid>
		<description>[...] Car, Smart Relationship Marketing      Smart car, smart relationship marketing &#124; The Tendo View  &quot;Relationship marketing done well should build brand affinity. The goal is to facilitate both [...]</description>
		<content:encoded><![CDATA[<p>[...] Car, Smart Relationship Marketing      Smart car, smart relationship marketing | The Tendo View  &quot;Relationship marketing done well should build brand affinity. The goal is to facilitate both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart car, smart relationship marketing by Bigger isn&#8217;t always better &#124; The Tendo View</title>
		<link>http://www.tendocom.com/view/smart-car-smart-relationship-marketing-1917/comment-page-1#comment-511</link>
		<dc:creator>Bigger isn&#8217;t always better &#124; The Tendo View</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1917#comment-511</guid>
		<description>[...] a recent post, I discussed how Smart USA made nominal investments in its purchasers through branded swag and [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post, I discussed how Smart USA made nominal investments in its purchasers through branded swag and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why crowdsourcing isn&#8217;t a synonym for community by Manik</title>
		<link>http://www.tendocom.com/view/why-crowdsourcing-isnt-a-synonym-for-community-1863/comment-page-1#comment-489</link>
		<dc:creator>Manik</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1863#comment-489</guid>
		<description>Interesting article and nice observations. 

Coming from a background wherein i have been involved in building one of India&#039;s biggest crowdsourcing platform i can understand the reasons and thought behind the same. 

I do agree with the fact that few times you might not find the right fit for your organization many a times crowdsourcing as a mechanism has led to tremendous value for the company. Its like with any phenomenon or wave, there are negatives and you cant ignore them however there are ways to work around those negatives and build your backup.</description>
		<content:encoded><![CDATA[<p>Interesting article and nice observations. </p>
<p>Coming from a background wherein i have been involved in building one of India&#8217;s biggest crowdsourcing platform i can understand the reasons and thought behind the same. </p>
<p>I do agree with the fact that few times you might not find the right fit for your organization many a times crowdsourcing as a mechanism has led to tremendous value for the company. Its like with any phenomenon or wave, there are negatives and you cant ignore them however there are ways to work around those negatives and build your backup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why crowdsourcing isn&#8217;t a synonym for community by Tweets that mention Why crowdsourcing isn’t a synonym for community &#124; The Tendo View -- Topsy.com</title>
		<link>http://www.tendocom.com/view/why-crowdsourcing-isnt-a-synonym-for-community-1863/comment-page-1#comment-488</link>
		<dc:creator>Tweets that mention Why crowdsourcing isn’t a synonym for community &#124; The Tendo View -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1863#comment-488</guid>
		<description>[...] This post was mentioned on Twitter by chokha, Tendo Communications. Tendo Communications said: Why crowdsourcing isn’t a synonym for community http://goo.gl/fb/gfqv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chokha, Tendo Communications. Tendo Communications said: Why crowdsourcing isn’t a synonym for community <a href="http://goo.gl/fb/gfqv" rel="nofollow">http://goo.gl/fb/gfqv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLOR&#8217;s design contest wins hearts from carpet by Why crowdsourcing isn&#8217;t a synonym for community &#124; The Tendo View</title>
		<link>http://www.tendocom.com/view/flors-design-contest-wins-hearts-from-carpet-1770/comment-page-1#comment-487</link>
		<dc:creator>Why crowdsourcing isn&#8217;t a synonym for community &#124; The Tendo View</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1770#comment-487</guid>
		<description>[...] for example, reached out to its community to solve a problem. The company invited customers—not a random crowd—to create designs for area [...]</description>
		<content:encoded><![CDATA[<p>[...] for example, reached out to its community to solve a problem. The company invited customers—not a random crowd—to create designs for area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you read the Web? Eye-tracking data reveals 5 key findings! by Top 5 Eye Tracking Usability Findings &#124; Eye Tracking Update</title>
		<link>http://www.tendocom.com/view/how-do-you-read-the-web-eye-tracking-data-reveals-5-key-findings-1752/comment-page-1#comment-470</link>
		<dc:creator>Top 5 Eye Tracking Usability Findings &#124; Eye Tracking Update</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1752#comment-470</guid>
		<description>[...] How do you read the Web? Eye-tracking data reveals 5 key findings! [...]</description>
		<content:encoded><![CDATA[<p>[...] How do you read the Web? Eye-tracking data reveals 5 key findings! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009&#8217;s 10 most embarrassing marketing &amp; PR blunders by German Car Parts</title>
		<link>http://www.tendocom.com/view/2009s-10-most-embarrassing-marketing-pr-blunders-1706/comment-page-1#comment-469</link>
		<dc:creator>German Car Parts</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tendocom.com/view/?p=1706#comment-469</guid>
		<description>I agree with the volt dance. Let the car do the talking and leave the mr roboto dance for american bandstand.</description>
		<content:encoded><![CDATA[<p>I agree with the volt dance. Let the car do the talking and leave the mr roboto dance for american bandstand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
